Investor Relations


Executive Presentation
Previous Presentation Slides
Title | Date | Download |
---|---|---|
3Q2024 Corporate Presentation | 22 Nov 2024 | ![]() |
1H2024 Corporate Updates | 14 Aug 2024 | ![]() |
1Q2024 Corporate Updates | 16 May 2024 | ![]() |
FY2023 Corporate Presentation | 29 Feb 2024 | ![]() |
3Q2023 Corporate Updates | 22 Nov 2023 | ![]() |
1H2023 Corporate Presentation | 14 Aug 2023 | ![]() |
1Q2023 Corporate Updates | 26 May 2023 | ![]() |
FY2022 Corporate Presentation | 01 Mar 2023 | ![]() |
3Q2022 Corporate Update | 16 Nov 2022 | ![]() |
1H2022 Corporate Presentation | 12 Aug 2022 | ![]() |
1Q2022 Corporate Update | 13 May 2022 | ![]() |
FY2021 AGM Presentation | 28 Apr 2022 | ![]() |
FY2021 Results Presentation | 28 Feb 2022 | ![]() |
9M2021 Corporate Update | 12 Nov 2021 | ![]() |
1H2021 Results Presentation | 13 Aug 2021 | ![]() |
1Q2021 Corporate Updates | 14 May 2021 | ![]() |
FY2020 AGM Presentation | 30 Apr 2021 | ![]() |
FY2020 Results Presentation | 05 Mar 2021 | ![]() |
3Q2020 Corporate Updates | 13 Nov 2020 | ![]() |
1H2020 Results Presentation | 14 Aug 2020 | ![]() |
FY2019 AGM Presentation | 04 Jun 2020 | ![]() |
1Q2020 Corporate Updates | 15 May 2020 | ![]() |
FY2019 Results Presentation | 28 Feb 2020 | ![]() |
3Q2019 Results Presentation | 14 Nov 2019 | ![]() |
2Q2019 Results Presentation | 14 Aug 2019 | ![]() |
1Q2019 Results Presentation | 15 May 2019 | ![]() |
FY2018 Results Presentation | 01 Mar 2019 | ![]() |
3Q2018 Results Presentation | 08 Nov 2018 | ![]() |
2Q2018 Results Presentation | 10 Aug 2018 | ![]() |
1Q2018 Results Presentation | 15 May 2018 | ![]() |
FY2017 Results Presentation | 01 Mar 2018 | ![]() |
3Q2017 Results Presentation | 14 Nov 2017 | ![]() |
2Q2017 Results Presentation | 14 Aug 2017 | ![]() |
1Q2017 Results Presentation | 27 Apr 2017 | ![]() |
FY2016 Results Presentation | 28 Feb 2017 | ![]() |
3Q2016 Results Presentation | 14 Nov 2016 | ![]() |
2Q2016 Results Presentation | 12 Aug 2016 | ![]() |
1Q2016 Results Presentation | 13 May 2016 | ![]() |
FY2015 Results Presentation | 24 Feb 2016 | ![]() |
3Q2015 Results Presentation | 13 Nov 2015 | ![]() |
2Q2015 Results Presentation | 13 Aug 2015 | ![]() |
1Q2015 Results Presentation | 14 May 2015 | ![]() |
FY2014 Results Presentation | 25 Feb 2015 | ![]() |
3Q2014 Results Presentation | 06 Nov 2014 | ![]() |
2Q2014 Results Presentation | 13 Aug 2014 | ![]() |
1Q2014 Results Presentation | 14 May 2014 | ![]() |
FY2013 Results Presentation | 27 Feb 2014 | ![]() |
3Q2013 Corporate Update Presentation | 13 Nov 2013 | ![]() |
1H2013 Corporate Update Presentation | 14 Aug 2013 | ![]() |
1Q2013 Corporate Update Presentation | 10 May 2013 | ![]() |
Annual General Meeting Presentation | 25 Apr 2013 | ![]() |
FY2012 Corporate Update Presentation | 27 Feb 2013 | ![]() |
3Q FY2012 Corporate Update Presentation | 08 Nov 2012 | ![]() |
Corporate Presentation to AmFraser | 27 Sep 2012 | ![]() |
1H FY2012 Corporate Update Presentation | 14 Aug 2012 | ![]() |
Annual General Meeting Presentation | 27 Apr 2012 | ![]() |
1QFY2012 Corporate Update Presentation | 26 Apr 2012 | ![]() |
FY2011 Corporate Update Presentation | 29 Feb 2012 | ![]() |
3QFY2011 Corporate Update Presentation | 11 Nov 2011 | ![]() |
1H FY2011 Corporate Update Presentation | 15 Aug 2011 | ![]() |
1QFY2011 Corporate Update Presentation | 13 May 2011 | ![]() |
Annual General Meeting Presentation | 26 Apr 2011 | ![]() |
FY2010 Corporate Update Presentation | 01 Mar 2011 | ![]() |
3QFY2010 Corporate Update Presentation | 15 Nov 2010 | ![]() |
1HFY2010 Corporate Update Presentation | 13 Aug 2010 | ![]() |
Annual General Meeting Presentation | 27 Apr 2010 | ![]() |
1QFY2010 Corporate Update Presentation | 26 Apr 2010 | ![]() |
Full Year 2009 Results Presentation | 01 Mar 2010 | ![]() |
3rd Quarter 2009 Results Presentation | 16 Nov 2009 | ![]() |
Half Year 2009 Results Presentation | 13 Aug 2009 | ![]() |
1st Quarter 2009 Results Presentation | 15 May 2009 | ![]() |
Annual General Meeting Presentation | 24 Apr 2009 | ![]() |
Full Year 2008 Results Presentation | 26 Feb 2009 | ![]() |
3rd Quarter 2008 Results Presentation | 21 Nov 2008 | ![]() |
Annual General Meeting Presentation | 18 Apr 2008 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.